Household Income

Households(1) Census Estimates
1990 % 2000 %

2009
estimate

% 2014
projection
%
Household Income Distribution                
Under $15,000 20,090 30.6% 13,926 19.5 11,347 14.7% 11,072 13.5%
$15,000 - $24,999 12,693 19.3% 10,972 15.3% 9,665 12.6% 9,400 11.4%
$25,000 - $34,999 10,508 16% 10,722 15% 9,213 12% 9,199 11.2%
$35,000 - $49,999 11,504 17.5% 12,388 17.3% 12,689 16.5% 12,813 15.6%
$50,000 - 74,999 7,588 11.5% 12,995 18.2% 14,719 19.1% 16,237 19.7%
$75,000 - $99,999 1,806 2.8% 5,757 8% 9,010 11.7% 9,844 12%
$100,000 - Above 1,492 2.3% 4,880 6.8% 10,298 13.4% 13,702 16.6%
Median Hhold Income $25,045   $35,226   $44,309   $48,101  
Per Capita Income $11,645   $17, 402   $20,882   $23,171  
(1) Sites on Texas

*The Labor Market Commute Area comprises some or all of the following counties: Cherokee, Gregg, Harrison, Panola, Rusk, Smith, Upshur and Wood.