Workforce Education

Workforce Education Attainment (1) Census Estimates
1990 % 2000 % 2009
estimate
% 2014
projection
%
Age 25+ Pop. 110,073   121,920   132,271   134,154  
Under Grade 9        10,778 9.8% 7,130 5.9% 8,962 6.8% 9,306 6.9%
Grade 9 - 12 18,981 17.2% 18,232 15% 12,544 9.5% 11,153 8.3%
High School 31,091 28.3% 35,738 29.3% 44,340 33.5% 44,283 33%
Some College 24,690 22.4% 30,069 24.7% 30,594 23.1% 31,987 23.8%
Associates Degree  8,030 7.3% 8,333 6.8% 9,532 7.2% 9,885 7.4%
Bachelors Degree    10,821 9.8% 13,822 11.3% 18,121 13.7% 18,978 14.2%
Graduate Degree     5,651 5.1% 6,752 5.5% 8,179 6.2% 8,562 6.4%
(1) Sites on Texas

*The Labor Market Commute Area is comprised of some or all of the following counties: Cherokee, Gregg, Harrison, Panola, Rusk, Smith, Upshur and Wood.