Demograpics

Demographics charts detailing the following in the Kilgore labor market:
  1. Median Age
  2. Population
  3. Total Households
  4. Total Housing Units

 

Median Age
 

Age Structure 2010

 

Kilgore

 

10 miles

 

24 miles

 

50 miles

Total 12,029 107,727 231,536 672,885
0-4 Years 818 7,648 15,512 45,083
5-14 Years 1,508 14,542 30,793  88,820
15-19 Years 955 7,594 15,281 43,401
20-24 Years 828 7,595 15,281 43,401
25-34 Years 1,547 14,650 30,562 84,783
35-44 Years 1,401 13,358 28,942 82,092
45-54Years 1,668 15,081  34,034  95,950
55-64 Years 1,412 12,711 28,942  85,456
65-74 Years 918 7,540  17,133  54,503
75+ Years 976 15,049 15,049 49,793
Median Age: 37.9 36.4 37.9 38.8
Source: Esri    

 

 

Age Structure 2012 Estimated

 

Kilgore

 

10 miles

 

24 miles

 

50 miles

Total 12,250 109,648
237,616
698,101
0-4 years 717 109,649 15,682 45,376
5-14 years  1,762 15,022 32,077  92,846
15-19 years 976 7,401 14,969  43,980
20-24 years  905  7,401  14,970  43,980

25-34 yeras

 1,358 14,692 31,127  86,564
35-44 years  1,599 13,487  29,464  83,772
45-54 years  1,322 13,377  30,177  87,960
55-64 years  967  14,144  32,553  95,639
65-74 years  916  9,320  21,147  67,017
75+ years  947  7,017 15444  50,263
 Median Age: 38.5 36.9 38.3 39.3
 Source: Esri        

 

Population
Population for the City of Kilgore and Kilgore metro area CBSA
  2000 Census 2010 2015 projection
Kilgore 11,436 12,975 12,495
Kilgore Area MSA 194,064 207,329 215,834
 

Source: Sites on Texas 

Total Households
  2000 Census 2010 Estimate 2015 Projection
Kilgore 4,455 4,900 4,823
Kilgore Area CBSA 73,349 77,196 79,477

 Source: Sites on Texas

Total Housing Units
  2000 Census 2010 2015 Projection
Kilgore 4,815 5,167 5,245
Kilgore Area CBSA 81,154 85,954 88,582

 Source: Sites on Texas